AUTUMN (ODD) SEMESTERS |
|||||
|---|---|---|---|---|---|
Sl No |
Events |
4th Year (7th) |
3rd Year (5th) |
2nd Year (3rd) |
1st Year (1st) |
| 01 | Commencement of Class Works | 2nd July 2012 | 2nd July 2012 | 2nd August 2012 | 2nd August 2012 |
| 02 | 1st Internal | 28th ,30th & 31st July 2012 | 28th ,30th & 31st July 2012 | 10th, 11th & 12th September 2012 | 10th, 11th & 12th September 2012 |
| 03 | 2nd Internal | 10th, 11th & 12th September 2012 | 10th, 11th & 12th September 2012 | 18th, 19th & 20th October 2012 | 18th, 19th & 20th October 2012 |
| 04 | 3rd Internal | 18th, 19th & 20th October 2012 | 18th, 19th & 20th October 2012 | 28th, 29th & 30th November 2012 | 28th, 29th & 30th November 2012 |
| 05 | Last Date of Instruction | 17th October 2012 | 17th October 2012 | 27th November 2012 | 27th November 2012 |
| 06 | End Semester Examinations | 1st To 17th November 2012 | 1st To 17th November 2012 | 5th To 19th December 2012 | 5th To 19th December 2012 |
SPRING ( EVEN) SEMESTERS |
|||||
|---|---|---|---|---|---|
Sl No |
Events |
4th Year (8th) |
3rd Year(6th) |
2nd Year (4h) |
1st Year(2nd) |
| 01 | Commencement of Class Works | 19th November 2012 | 19th November 2012 | 2nd January 2013 | 2nd January 2013 |
| 02 | 1st Internal | 20th, 21st &22nd December 2012 | 20th, 21st &22nd December 2012 | 31st January, 1st & 2nd February 2013 | 31st January, 1st & 2nd February 2013 |
| 03 | 2nd Internal | 4th, 5th & 6th February 2013 | 4th, 5th & 6th February 2013 | 4th, 5th & 6th March 2013 | 4th, 5th & 6th March 2013 |
| 04 | 3rd Internal | 14th, 15th & 16th March 2013 | 14th, 15th & 16th March 2013 | 11th, 12th & 13th April 2013 | 11th, 12th & 13th April 2013 |
| 05 | Last Date of Instruction | 13th March 2013 | 13th March 2013 | 10th April 2013 | 10th April 2013 |
| 06 | End Semester Examinations | 25th March To 11th April 2013 | 25th March To 11th April 2013 | 20th April To 6th May 2013 | 20th April To 6th May 2013 |
Batch-2011-13(3rd Semester) |
||
|---|---|---|
Sl No |
Events |
Date |
| 1 | Registration for 3rd semester course work | 25th June 2012 |
| 2 | SIP Report making and presentation | 25th June 2012 to 30th June 2012 |
| 3 | 3rd semester course work duration | 2nd July 2012 to 26th October 2012(17 weeks) |
| 4 | End semester examination window | 29th October 2012 to 10th November 2012 |
| 5 | Semester break | 11th November 2012 to 18th November 2012 |
Batch-2011-13(4th Semester) |
||
|---|---|---|
Sl No |
Events |
Date |
| 1 | Registration for 4th semester course work | 19th November 2012 |
| 2 | 4th semester course work duration | 20th Nov 2012 to 9th March 2013 (16 weeks) |
| 3 | End semester examination window | 11th March 2013 To 23rd March 2013 |
Batch-2012-14(1st Semester) |
||
|---|---|---|
Sl No |
Events |
Date |
| 1 | Date of Reporting & Registration | 16th July 2012 |
| 2 | Induction | 16th July 2012 to 31st July 2012 |
| 3 | Course work duration | 1st August 2012 to 24th Nov’ 2012 (17 weeks) |
| 4 | End semester examination window | 26th November 2012 to 4th December 2012 |
| 5 | Semester break | 5th December 2012 to 9th December 2012 |
Batch-2012-14(2nd Semester) |
||
|---|---|---|
Sl No |
Events |
Date |
| 1 | Registration for 2nd semester course Work | 10th Dec 2012 |
| 2 | Course work duration of 2nd semester | 11th Dec 2012 to 30th March 2013 (16 weeks) |
| 3 | End semester examination window | 25th March 2013 to 9th April 2013 |
| 4 | SIP briefing session | 10th April 2013 to 12th April 2013 |