| Sl. No. | Date | Week Days | Name of the Holidays | No. of Days |
|---|---|---|---|---|
| 01 | 13-08-2011 | Saturday | Raksha Bandhan | 01 |
| 02 | 15.08.2011 | Monday | Independence Day | 01 |
| 03 | 22-08-2011 | Monday | Janmastami | 01 |
| 04 | 31-08-2011 | Wednesday | Id-ul-fittar | 01 |
| 05 | 01.09.2011 | Thursday | Ganesh Chaturthi | 01 |
| 06 | 03-10-2011 to 08-10-11 | Monday |
Durga puja | 06 |
| 07 | 26-10-2011 | Wednesday | Diwali | 01 |
| 08 | 07-11-2011 | Monday | Id-Ul-Zuha | 01 |
| 09 | 26.01.2012 | Thursday | Republic day | 01 |
| 10 | 28.01.2012 | Saturday | Saraswati puja | 01 |
| 11 | 20.02.2012 | Monday | Maha sivaratri | 01 |
| 12 | 09.03.2012 | Friday | Holi | 01 |
| 13 | 14.04.2012 | Saturday | Ambedkar jayanti/Maha bishubha sankranti | 01 | TOTAL | 18 |
Besides the above holidays, CUTM also provides the following optional holidays to its staff ,out of which any two holidays can be availed.