Management Courses
- No courses found
- No courses found
- No courses found
About The Programme
This programme has been developed to dissipate knowledge of general management concepts, principles and processes by aligning the curriculum to meet the requirements of Industry 4.0. It aims at developing analytical, decision making and other managerial skills and abilities at strategic and operational level in real-time business situations. It further focuses on skill integrated and job readiness courses such as Data Analytics through MS-Excel, Retail Sales Associate, Business Plan, Video Processing, IELTS, etc. Students also develop a well-rounded personality through leadership skills, collaboration, empathy, and team spirit to exude self-confidence, cultivate requisite communication and presentation skills, which are valued by corporates in India.
Duration
3 year
Scope/Job Opportunity
• Frontline executive in Business Enterprise including manufacturing and services (FMCG, FMCD, telecom, retail, infrastructure, financial services, etc.)
• Pursue higher education (MBA, etc.)
• Start own business as an entrepreneur
 | Fee Per Semester | Fee Per Year |
FOR BHUBANESWAR CAMPUS | Rs 75,000 | |
FOR PARALAKHEMUNDI CAMPUS | Rs 65,000 | |
FOR INTERNATIONAL STUDENT | $Â 2400 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Fundamentals of Management | CUTM1209 | 3 | 0 | 1 | 4 |
Organisational Behaviour | CUTM1210 | 3 | 0 | 1 | 4 |
Statistics for Business Decisions | CUTM1211 | 4 | 2 | 0 | 6 |
Manegerial Economics | CUTM1212 | 4 | 0 | 2 | 6 |
Business Accounting | CUTM1213 | 4 | 0 | 2 | 6 |
Macro Economics | CUTM1214 | 4 | 0 | 2 | 6 |
Principles of Marketing | CUTM1215 | 4 | 0 | 2 | 6 |
Management Accounting | CUTM1216 | 4 | 0 | 2 | 6 |
Business Research | CUTM1217 | 4 | 0 | 2 | 6 |
Human Resource Management | CUTM1218 | 4 | 0 | 2 | 6 |
Financial Management | CUTM1219 | 4 | 0 | 2 | 6 |
Quantitative Techniques for Management | CUTM1220 | 2 | 4 | 0 | 6 |
Legal Aspects of Business | CUTM1221 | 3 | 1 | 0 | 4 |
Business Policy and Strategy | CUTM1222 | 4 | 1 | 1 | 6 |
Investment Banking & Financial Services | CUTM1223 | 4 | 0 | 2 | 6 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Advanced Managerial Accounting | CUTM1225 | 4 | 0 | 2 | 6 |
Financial Institutions, Markets & Services | CUTM1226 | 4 | 0 | 2 | 6 |
Commercial Banking and ALM | CUTM1227 | 4 | 0 | 2 | 6 |
Security Analysis And Portfolio Management | CUTM1228 | 2 | 0 | 4 | 6 |
Project Appraisal & Financing | CUTM1229 | 2 | 2 | 2 | 6 |
Current Asset Management | CUTM1230 | 2 | 2 | 2 | 6 |
Financial Analysis and Visualization | CUTM1231 | 2 | 0 | 4 | 6 |
Robotics Process Automation (RPA) in Finance | CUTM1232 | 3 | 0 | 3 | 6 |
Rural Marketing | CUTM1233 | 2 | 2 | 2 | 6 |
Sales and Distribution Management | CUTM1234 | 2 | 2 | 2 | 6 |
Services & Financial Services Marketing | CUTM1235 | 2 | 2 | 2 | 6 |
Brand Management & Consumer Behaviour | CUTM1236 | 3 | 3 | 0 | 6 |
Digital Marketing & Marketing Communications | CUTM1237 | 3 | 0 | 3 | 6 |
Retail & Etail Management | CUTM1238 | 3 | 0 | 3 | 6 |
B2B Marketing | CUTM1239 | 3 | 3 | 0 | 6 |
UBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Data Analysis and Visualization Using Python | CUTM1191 | 0 | 1 | 3 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Data analysis through Microsoft Excel | CUTM1185 | 0 | 0 | 2 | 2 |
Summer Internship | CUTM1224 | 0 | 0 | 4 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Data analysis through Microsoft Excel | CUTM1185 | 0 | 0 | 2 | 2 |
Summer Internship | CUTM1224 | 0 | 0 | 4 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
• 10+2 And Centurion University Entrance Exam (CUEE) Score
• After completion of BBA, one can join as a frontline executive in Business Enterprise including manufacturing and services (FMCG, FMCD, telecom, retail, infrastructure, financial services, etc.);or pursue higher education (MBA, etc.); or start own business as an entrepreneur.
FAQs
For your BBA degree there is no better place to be than at Centurion University of Technology and Management (CUTM) Bhubaneswar. CUTM holds the reputation of the combination of the academic approach and the practice orientation with stress on leadership competencies, analysis, and decision-making applied knowledge. BBA Program is developed and delivered by faculties having the industry experience inside the hi-tech classroom facilities to make you ready to face the business world.
The BBA at CUTM is an undergraduate course spread over three years to offer a covering of theoretical and practical areas of business management.
The issued BBA curriculum in Centurion University of Technology and Management (CUTM) includes significant business disciplines thoroughly. Some of the subjects that are usually taken are; Marketing, Finance, Human resource management, Operations, Business law, Economics and Organizations behavior. It also provides elective courses, internships, projects, and workshops to ensure that learners also get real business exposure together with theoretical knowledge.
BBA students of CUTM are provided with professional style classroom, computerized and electronic libraries that contain updated books and articles on business and management. The campus offers its users internet services, students are offered comfortable hostels, availability of sports facilities and health centers among other amenities making the campus a perfect place to learn.
Yes, CUTM provides importance to the practical training and internships also while designing the BBA program. The students are advised to take up internships with organizations of repute to obtain practical business experience and improve the chances of getting placed. These avenues assist users in filling the gap between the theoretical knowledge that they acquire in class and the realities of the business world.
The graduates from the BBA program are in great demand and hence career opportunities are vast after passing from CUTM. They also can join the companies and organizations as marketers, financial specialist, human resource specialist, operation specialists, and managers that work for corporate companies, starting up firms, non-profit organizations, and government sectors. Also, such skills may enable the graduates to launch their own businesses or pursue MBA or other advanced studies that unlock more career opportunities.
CUTM has a dynamic students’ life and a vast number of clubs and organizations provided for BBA students in addition to the extracurricular activities. Business clubs, cultural societies, sports teams, entrepreneurship cells, as well as volunteer groups are some of activities one can participate in. There always exist events, competitions and seminars that are held by the university, making your student life more colorful, as well as helping you to develop yourself and know other people.