Management Courses
- No courses found
- No courses found
- No courses found
About The Programme
The B. Com. programme enables students to develop practically applicable knowledge in the field of Banking and Accounting. The objective of this programme is to prepare a select cadre of future-ready professionals who will not only be efficient and effective managers, but also have a creative and refreshing approach to resolution of business problems and identifying and tapping new opportunities in the marketplace. The programme is designed to familiarize students with the banking and accounting operations, emphasising the preparation and analysis of financial statements. The curriculum provides the appropriate skills to students looking for Banking and Accounting positions in SMEs as well as corporate houses and businesses. Internship opportunities in the final year further helps students hone their skills to meet the requirements of the job in different sectors.
Duration
3 year
Scope/Job Opportunity
• Accounts executive
• Accountant
• Accounts receivable manager
• Accounts payable manager
• Banking operation executive
• Financial planner
• Accounts manager
• Finance and business entrepreneurship
Fee Per Semester | Fee Per Year | |
FOR BHUBANESWAR CAMPUS | Rs 75,000 | |
FOR INTERNATIONAL STUDENT | $ 2400 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Financial Accounting | CUTM1677 | 3 | 2 | 1 | 6 |
Business Law | CUTM1678 | 4 | 2 | 0 | 6 |
Corporate Accounting | CUTM1679 | 4 | 2 | 0 | 6 |
Corporate Laws | CUTM1680 | 4 | 2 | 0 | 6 |
Human Resource Management | CUTM1681 | 4 | 0 | 2 | 6 |
Income-tax Law and Practice | CUTM1682 | 4 | 2 | 0 | 6 |
Management Principles and Applications | CUTM1683 | 4 | 1 | 1 | 6 |
Cost Accounting | CUTM1684 | 4 | 2 | 0 | 6 |
Business Mathematics | CUTM1685 | 4 | 2 | 0 | 6 |
Computer Applications in Business | CUTM1686 | 0 | 5 | 1 | 6 |
Principles of Marketing | CUTM1687 | 4 | 0 | 2 | 6 |
Fundamentals of Financial Management | CUTM1688 | 4 | 1 | 1 | 6 |
Auditing and Corporate Governance | CUTM1689 | 4 | 0 | 2 | 6 |
Indirect Tax Law/GST | CUTM1690 | 4 | 2 | 0 | 6 |
E-Commerce | CUTM1691 | 2 | 0 | 2 | 4 |
Entrepreneurship Development | CUTM1692 | 2 | 0 | 2 | 4 |
Proficiency in English | CUTM1693 | 1 | 1 | 0 | 2 |
Reading to Writing | CUTM1694 | 1 | 1 | 0 | 2 |
Business Environment | CUTM1695 | 2 | 0 | 0 | 2 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT | |
GE | Business Economics | CUBC2430 | 4 | 1 | 1 | 6 |
GE | Business Statistics | CUBC2431 | 2 | 2 | 0 | 4 |
GE | Tally ERP 9 | CUBC2432 | 0 | 2 | 2 | 4 |
GE | Introduction to Banking | CUBC2433 | 1 | 0 | 1 | 2 |
GE | Banking Law & Practice | CUBC2434 | 3 | 1 | 0 | 4 |
GE | Financial Market Operation | CUBC2435 | 3 | 1 | 0 | 4 |
DSE | Internship-I | CUBC2436 | 0 | 0 | 12 | 12 |
DSE | Internship-II | CUBC2437 | 0 | 0 | 12 | 12 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
• 10+2 And Centurion University Entrance Exam (CUEE) Score
• Accountant.
• Auditor.
• Consultant.
• Company Secretary.
• Business Analyst.
• Finance Officer.
• Sales Analyst.
• Junior Analyst.