Management Courses
- No courses found
- No courses found
- No courses found
About The Programme
The objective of this super specialized MBA programme is to develop knowledge, skills and competency of students to perform as effective professionals in the pharmaceutical sector. The syllabus and course contents are designed to meet the needs of fresh graduates and mid-career professionals. Students are exposed to Anatomy, Physiology, Pharmacology, Basic Epidemiology, Health Education, Drug Regulatory Affairs and Intellectual Property Rights. In addition to the above, this programme also makes students understand the concepts and techniques of modern management and their application through activity based experiential learning. This programme also includes developing skills to analyze, diagnose and solve operational problems in the delivery of pharmaceutical services; learning the application of qualitative and quantitative analytical tools as applicable to the pharmaceutical industry; and also to enhance the outlook and vision of students about the larger background and context of pharmaceutical management. A semester long internship provides them hands on skills and makes them industry ready.
Duration
2 year
Scope/Job Opportunity
• Manager in the healthcare sector including hospitals
• Pharmaceutical companies
• Nutraceutical companies
• Pursue higher education (NET, PHD etc.)
• Start their own business as an entrepreneur
course fee
Fee Per Semester | Fee Per Year | |
FOR BHUBANESWAR CAMPUS | Rs 2,40,000 | |
FOR INTERNATIONAL STUDENT | $ 6000 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Anatomy Physiology & Health Education | CUTM1607 | 4 | 0 | 0 | 4 |
Pharmacology | CUTM1608 | 4 | 0 | 0 | 4 |
Basic Epidemiology | CUTM1609 | 2 | 0 | 0 | 2 |
Selling And Reporting Skills Of Pharmaceutical Product | CUTM1610 | 4 | 0 | 0 | 4 |
Pharmaceutical Brand Management | CUTM1611 | 4 | 0 | 0 | 4 |
Pharmaceutical Sales and Distribution Management | CUTM1612 | 4 | 0 | 0 | 4 |
Business Analytics | CUTM1613 | 4 | 0 | 0 | 4 |
Drug Regulatory Affairs & Intellectual Property Rights | CUTM1614 | 4 | 0 | 0 | 4 |
Manufacturing Management | CUTM1615 | 2 | 0 | 0 | 2 |
Financial Reporting & Analysis | CUTM1616 | 2 | 0 | 0 | 2 |
Pharmaceutical Advertising & Services Management | CUTM1617 | 2 | 0 | 0 | 2 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT | |
Domain | Data Science and Machine Learning | MLCU2000 | 2 | 9 | 15 | 26 |
Data Analysis and Visualisation Using Python | CUML2000 | 0 | 1 | 3 | 4 | |
Machine Learning using Python | CUML2001 | 1 | 2 | 1 | 4 | |
ML for Predictive Analysis | CUML2002 | 1 | 2 | 1 | 4 | |
ML for Image Analytics | CUML2003 | 0 | 4 | 2 | 6 | |
ML for Hyperspectral imaging | CUML2004 | 0 | 4 | 2 | 6 | |
Internship | CUML2005 | 0 | 0 | 4 | 4 | |
Project | CUML2006 | 0 | 0 | 4 | 4 | |
Domain | Gaming and Immersive Learning (AR & VR) | ARCU2060 | 5 | 5 | 10 | 20 |
Introduction to Gaming & Simulation | CUAR2060 | 1 | 1 | 0 | 2 | |
Game Assets & Game Objects | CUAR2061 | 1 | 1 | 1 | 3 | |
Building Game Environment | CUAR2062 | 1 | 1 | 1 | 3 | |
Game Animation, Scripting & UI | CUAR2063 | 1 | 1 | 1 | 3 | |
Binary Deployment and Cross-Platform Controls | CUAR2064 | 1 | 1 | 1 | 3 | |
Project | CUAR2065 | 0 | 0 | 6 | 6 | |
Domain | GO-TO-MARKET | GMCU2140 | 4 | 10 | 8 | 22 |
Design Thinking and Managing Innovation Through GATE Process | CUGM2140 | 1 | 2 | 0 | 3 | |
PLM Tools on Dassault Platform | CUGM2141 | 2 | 6 | 0 | 8 | |
Process Management ( Using Enovia ) | CUGM2142 | 1 | 2 | 0 | 3 | |
Product Development | CUGM2143 | 0 | 0 | 8 | 8 | |
Domain | Data Analytics- Visualisation | DACU2200 | 0 | 14 | 6 | 20 |
Story Telling Using Visualisation | CUDA2200 | 0 | 2 | 0 | 2 | |
and Data Requirements | CUDA2201 | 0 | 4 | 0 | 4 | |
Python Libraries: Pandas | CUDA2202 | 0 | 3 | 0 | 3 | |
Visualisation With Matplotlib, | CUDA2203 | 0 | 2 | 2 | 4 | |
Plotly and Seaborn | CUDA2204 | 0 | 3 | 0 | 3 | |
Interactive Data Visualisation with Bokeh | CUDA2205 | 0 | 0 | 4 | 4 | |
Domain | Business Analytics | BACU2210 | 0 | 12 | 6 | 18 |
Tableau | CUBA2210 | 0 | 4 | 0 | 4 | |
Business analytics through Excel | CUBA2211 | 0 | 4 | 0 | 4 | |
Google analytics | CUBA2212 | 0 | 4 | 0 | 4 | |
Project | CUBA2213 | 0 | 0 | 6 | 6 | |
Domain | Food Processing | FPCU2310 | 3 | 15 | 11 | 29 |
Processing Technology of Cereals and Millets | CUFP2310 | 1 | 2 | 0 | 3 | |
Processing Technology of Legumes and Oilseeds | CUFP2311 | 1 | 2 | 0 | 3 | |
Processing Technology of Fruits, Vegetables, Spices and Condiments | CUFP2312 | 1 | 2 | 0 | 3 | |
Product Development and Packaging Technologies | CUFP2313 | 0 | 3 | 0 | 3 | |
Food Standards and Regulations and HACCP Systems | CUFP2314 | 0 | 3 | 0 | 3 | |
Sensory Evaluation and Nutritional Labelling of Foods | CUFP2315 | 0 | 3 | 0 | 3 | |
AELP Project | CUFP2316 | 0 | 0 | 11 | 11 | |
Domain | Agri Business Management | ABCU2320 | 2 | 0 | 21 | 23 |
Agri Food Markets and Value Chain Analysis | CUAB2320 | 1 | 0 | 2 | 3 | |
Agri Input Marketing | CUAB2321 | 1 | 0 | 2 | 3 | |
Rural Haat and Market Analysis | CUAB2322 | 0 | 0 | 2 | 2 | |
Community Owned and Managed Agri Businesses | CUAB2323 | 0 | 0 | 2 | 2 | |
Agri Warehouse Management | CUAB2324 | 0 | 0 | 2 | 2 | |
Sales and Distribution of Agrifood Products | CUAB2325 | 0 | 0 | 11 | 11 | |
Domain | Commodity and Food Storage | FSCU2330 | 3 | 15 | 11 | 29 |
Storage Entomology | CUFS2330 | 1 | 2 | 0 | 3 | |
Seed Pathology | CUFS2331 | 1 | 2 | 0 | 3 | |
Post-harvest Biochemistry and Physiology of Crops | CUFS2332 | 1 | 2 | 0 | 3 | |
Recent Trends inPost-harvest Technology | CUFS2333 | 0 | 3 | 0 | 3 | |
Pest Management Techniques in Storage | CUFS2334 | 0 | 3 | 0 | 3 | |
Post-harvest Storage of Fruits and Vegetables | CUFS2335 | 0 | 3 | 0 | 3 | |
AELP Project | CUFS2336 | 0 | 0 | 11 | 11 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
• Graduation in any discipline (+Entrance exam)
• Sales Managers.
• Market Researcher & Drug Developer.
• Pharmaceuticals Distributors.
• Consultant and project manager.
• Pharmaceutical Purchase Manager.
• Market researcher and analyst.
• Formulation Pharmaceutical Technology Scientist.
• Quality Assurance Manager.