Bachelor of Science in Medical Laboratory Technology

Bachelor of Science in Medical Laboratory Technology

  • Program Code

    20

  • Level

    Graduate

  • Duration

    3 Years

About the Programme
Course Overview   This skill course prepares students to become health professionals who help diagnose and prevent diseases through clinical laboratory tests. Students gain expertise in analysing body matter such as fluid, tissue, and blood. Further, they learn to conduct micro-organism screening, chemical analyses, and cell count. Medical Technologists are an integral part of the medical profession, and these professionals play a vital role in practical and technical work to aid correct diagnosis and effective functioning of Biochemical Laboratories in healthcare facilities. Duration- 3 Years (6 Semesters) with a 6-month internship in the last semester Scope/Job Opportunity
  • Medical Laboratory Technologists in supervisory or management positions in laboratories and hospitals
  • Medical Laboratory Technologists in molecular diagnostics or molecular biotechnology.
Eligibility Criteria- 10+2 Science (Physics/Math, Chemistry, Biology) 50%
Course Fee
Fee Per Semester Fee Per Year
FOR BHUBANESWAR CAMPUS 95,000
FOR INTERNATIONAL STUDENT 3000
Syllabus
2021
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Human Anatomy & Physiology CUTM1708 2 1 0 3
Clinical Pathology CUTM1715 3 1 0 4
Histology CUTM1720 3 1 0 4
Cell Biology CUTM1729 3 0 1 4
Medical Instrumentation and Technique CUTM1730 2 2 0 4
Biochemistry CUTM1732 3 1 0 4
Immunology CUTM1736 3 2 0 5
Molecular Biology CUTM1737 3 0 1 4
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Research Methodology CUTM1721 2+0+1 3
Blood Banking CUTM1725 3+0+1 4
Advanced Hematology CUTM1727 3+1+0 4
Haematology CUTM1731 3+2+0 5
Microbiology CUTM1733 3+2+0 5
Medical Law and Ethics CUTM1734 2+0+1 3
Analytical Biochemistry CUTM1738 3+2+0 5
Basic Computer and Information Science CUTM1742 0+2+0 2
Parasitology CUTM1748 3+2+0 5
Applied Haematology CUTM1749 3+2+0 5
Immunopathology CUTM1750 3+0+1 4
Medical Laboratory Management CUTM1751 3+0+2 5
Mycology & Virology CUTM1752 3+2+0 5
Introduction to Quality and Patient Safety CUTM1753 3+0+2 5
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
+2 Science with Physics, Chemistry, Biology and/or Mathematics with minimum of 50% marks.
Career path you can choose after the course
  • Lab technician.
  • Lab technologist.
  • Lab supervisor.
  • Lab manager.
  • Lab assistant.
  • Instructor/Tutor.
  • Lab analyst.

Take the next step towards building your dream career.