Admission
Education Loan Assistance



Scholarship Name- Amrit Kaal Scholarship
Program Name | Campus Name | 12th %/ Graduation % | Merit Scholarship | Remarks | |
---|---|---|---|---|---|
B.Tech CSE | Bhubaneswar, Parlakhemundi | 70%-80% | 10% | First Year Fees | |
80%-90% | 15% | First Year Fees | |||
National JEE Rank – within 1 Lakh / OJEE Rank within 5000 / 91% + | 20% | First Year Fees | |||
B.Tech Non CSE – Mech, Civil, EEE, ECE, Mining, Aerospace, Biotechnology, Dairy, Agri | Bhubaneswar, Parlakhemundi | 60%-70% | 10% | First Year Fees | |
70%-80% | 15% | First Year Fees | |||
National JEE Rank – within 1 Lakh / OJEE Rank within 5000 / 91% + | 20% | First Year Fees | |||
B.Tech Non CSE Only – Chandrika For Girls | Bhubaneswar, Parlakhemundi | 60% | 10% | First Year Fees | |
70% | 20% | First Year Fees | |||
B.Sc Allied Health – All Porgrams ( Except BPT & Nursing) | Bhubaneswar, Parlakhemundi | 60-70% | 10% | First Year Fees | |
70-90% | 15% | First Year Fees | |||
Chandrika- For Girls- B.Sc.Opto, MLT, Microbiology
MSc -Opto,MLT,Microbio |
Bhubaneswar, Parlakhemundi | 60%+ | 10% | First Year Fees | |
70% | 20% | First Year Fees | |||
MSc-Applied Science/MCA | Bhubaneswar, | 60%-70% | 10% | First Year Fees | |
70%+ | 15% | First Year Fees | |||
MBA | 60%-70% | 10% | First Year Fees | ||
70%+ | 15% | First Year Fees | |||
LAW- Only UG Programs | Bhubaneswar |
|
10% | First Year Fees | |
70%-80% | 15% | First Year Fees | |||
Diploma-Regular | Bhubaneswar, Parlakhemundi | 50%-60% | 10% | First Year Fees | |
60%-70% | 15% | First Year Fees | |||
B.Sc Animation & Multimedia /B.Sc Bio Tech | Bhubaneswar | 60%-70% | 10% | First Year Fees | |
70%-80% | 15% | First Year Fees | |||
B.Sc Agriculture | Parlakhemundi | 70%+(Odisha
,CBSE,Oth) |
10% | First Year Fees | |
80%+(AP Board) | 10% | First Year Fees | |||
Bhoomiputra- For Defence/State Police/Paramilitary-Only staff Kids | Bhubaneswar, Parlakhemundi | All | 20% | All Years
No Other Scholarship) |
|
State Level Sports | Bhubaneswar, Parlakhemundi | All | 25% | All Years No Other Scholarship) | |
National Level Sports | Bhubaneswar, Parlakhemundi | All | 40% | All Years No Other Scholarship | |
Centurion Staff Kids | Bhubaneswar, Parlakhemundi | All | 20% | All Years No Other Scholarship | |
Centurion Staff Relative/Reference | All | 10% | First Year Fees |
Scholarship Terms and Conditions:
1. The total Nos of Scholarships to be awarded are limited in nos for various programs.
2. Scholarship eligibility based on the final scores secured by the candidate in the last qualifying exam. No Dual Scholarships.
3. Verification of Original score card by University team.
4. Final Scholarship eligibility list will be published after approval of the University Scholarship committee.