Index of /wp-content/uploads/2023/naacdvvqueries/metric-deviation-queries/5/5.2.1/2-Qualifying-certificates-year-wise/2019-20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]98.SAIPRIYA.pdf2023-04-08 11:04 47K 
[   ]99.MONALISHA ROUT.PDF2023-04-08 11:04 176K 
[   ]100- RAMYASRI.pdf2023-04-08 11:04 1.7M 
[   ]101- D ANIL KUMAR.pdf2023-04-08 11:04 716K 
[   ]102- SHAIK BILAL.pdf2023-04-08 11:04 1.5M 
[   ]103.VENKAT REDDY.pdf2023-04-08 11:04 769K 
[   ]104- VIKAS.pdf2023-04-08 11:04 263K 
[   ]105- RANJIT SWAMY.pdf2023-04-08 11:04 1.0M 
[   ]106- HEMASWI.pdf2023-04-08 11:04 714K 
[   ]107- ALLU SUDHEER.pdf2023-04-08 11:04 383K 
[   ]108- SIVA KUMAR.pdf2023-04-08 11:04 1.7M 
[   ]109- SANGEETHA.pdf2023-04-08 11:04 1.6M 
[   ]110- MUNISHA.pdf2023-04-08 11:04 1.0M 
[   ]111-GANDURI PAVAN KUMAR.pdf2023-04-08 11:04 1.7M 
[   ]112. Tungana Mamatha.pdf2023-04-08 11:04 58K 
[   ]113- RAMSATEESH.pdf2023-04-08 11:04 114K 
[   ]114- CHANDRIKA.pdf2023-04-08 11:04 80K 
[   ]117.VIKAS.pdf2023-04-08 11:04 263K 
[   ]119- KASIMKOTA ANITHA.pdf2023-04-08 11:04 95K 
[   ]120- K AVINASH.pdf2023-04-08 11:04 1.1M 
[   ]121- BHANUB SARANYA.pdf2023-04-08 11:04 338K 
[   ]122- BHAVYASREE.pdf2023-04-08 11:04 85K 
[   ]123- CHERISMA.pdf2023-04-08 11:04 432K 
[   ]124- L HARISH.pdf2023-04-08 11:04 168K 
[   ]125- KALASRI.pdf2023-04-08 11:04 163K 
[   ]126- SAIRIGAPU LAKSHMI.pdf2023-04-08 11:04 1.4M 
[   ]127- LALITHA KUMARI.pdf2023-04-08 11:04 1.0M 
[   ]128- MEKALA UMADEVI.pdf2023-04-08 11:04 3.4K 
[   ]129.Y monika.pdf2023-04-08 11:04 47K 
[   ]130- KOLLI NAVEEN KUMAR.pdf2023-04-08 11:04 113K 
[   ]131.U RAMYA TEJA.pdf2023-04-08 11:04 93K 
[   ]132- SANTOSHI KUMARI.pdf2023-04-08 11:04 292K 
[   ]133- SRILEKA.pdf2023-04-08 11:04 87K 
[   ]134. YERRAMSETTY.pdf2023-04-08 11:04 105K 
[   ]135- KUNA Sudheer.pdf2023-04-08 11:04 1.8M 
[   ]136- TIRUPATHI.pdf2023-04-08 11:04 204K 
[   ]137- ROKALLA VICTOR.pdf2023-04-08 11:04 124K 
[   ]138.MADRIMANI.pdf2023-04-08 11:04 29K 
[   ]139- PRADOSH.PDF2023-04-08 11:04 301K 
[   ]141.KESHIREDDY RATHNA REDDY.PDF2023-04-08 11:04 63K 
[   ]142- AMBATI PRAVEENA.PDF2023-04-08 11:04 301K 
[   ]143- RAJALAXMI PADHI.pdf2023-04-08 11:04 301K 
[   ]144.vandana.PDF2023-04-08 11:04 301K 
[   ]145- Jiban Mishra.pdf2023-04-08 11:04 39K 
[   ]146- SAGARIKA PADHI.pdf2023-04-08 11:04 221K 
[   ]147- RITIKA PATRA.pdf2023-04-08 11:04 138K 
[   ]148- SWAROOP PANDA.pdf2023-04-08 11:04 63K 
[   ]149- JAYASHREE SAHOO.pdf2023-04-08 11:04 199K 
[   ]150- Prasanti Sharma.pdf2023-04-08 11:04 301K 
[   ]151.Sushree monali Swain.pdf2023-04-08 11:04 301K 
[   ]152- Bikash Senapati.pdf2023-04-08 11:04 623K 
[   ]153.SK IMRAN.pdf2023-04-08 11:04 144K 
[   ]154- Sailasuta Sahu.PDF2023-04-08 11:04 301K 
[   ]155- sudhabindu.PDF2023-04-08 11:04 301K 
[   ]156- sravani.PDF2023-04-08 11:04 301K 
[   ]157.KHIRADRI TANAYA ACHRYA.pdf2023-04-08 11:04 83K 
[   ]158.Sushir Sourav Nanda.pdf2023-04-08 11:04 327K 
[   ]159.Jyoti Behera.pdf2023-04-08 11:04 46K 
[   ]160- soumya ranjan-BEHERA.pdf2023-04-08 11:04 1.4M 
[   ]161.Abhijit Behera.pdf2023-04-08 11:04 331K 
[   ]162.BISWAJIT MALLIK.PDF2023-04-08 11:04 115K 
[   ]165.PILAKA NAVYA.pdf2023-04-08 11:04 672K 
[   ]166.Saikat Sarkar.PDF2023-04-08 11:04 515K 
[   ]167- Anubhav Panda.PDF2023-04-08 11:04 364K 
[   ]168- sasirekha.PDF2023-04-08 11:04 301K 
[   ]169- GORLE SIRISHA.PDF2023-04-08 11:04 301K 
[   ]170- SHUBHAM MUKHERJEE.pdf2023-04-08 11:04 45K 
[   ]171- KHOKAN RANA.pdf2023-04-08 11:04 127K 
[   ]172- KALLEPALLI SASIREKHA.PDF2023-04-08 11:04 301K 
[   ]173- PEDADA SINDHUSHA.PDF2023-04-08 11:04 418K 
[   ]174- SUNKARA SAI VARSHINI.PDF2023-04-08 11:04 301K 
[   ]175.T V CHANDRASEKHAR.pdf2023-04-08 11:04 301K 
[   ]176.GOUSHPASHA.pdf2023-04-08 11:04 125K 
[   ]177.PRATHYUSHA.PDF2023-04-08 11:04 301K 
[   ]178.JAGADI LAXMI PRIYA.pdf2023-04-08 11:04 108K 
[   ]179.T SAI MOUNIKA.pdf2023-04-08 11:04 132K 
[   ]180.VARUN.pdf2023-04-08 11:04 661K