Bachelor of Dairy Technology

Bachelor of Dairy Technology

  • Program Code

    22

  • Level

    Graduate

  • Duration

    4 years

About the Programme

Course Overview

The Bachelor's degree in Dairy Technology provides support in developing technological expertise in unit operations and processing of consumer milk, traditional dairy products, fat rich dairy products, condensed and dried milk, ice-cream and frozen desserts, cheese and fermented milk products. The curriculum covers every aspect of dairy plant designing and layout, clean milk production strategies, processing and packaging machineries, chemical and microbiological standards, food safety and quality assurance, spoilage control and preservation, sensory and shelf-life evaluation, waste disposal and dairy business management skills. The department provides real-time industrial processing experience through its own dairy farm facilities for ration balancing, animal feeding and mechanized milking practices, Mini dairy processing and drying unit for production of pasteurized, homogenized, packaged consumer milk, dried milk powder, SMP, cream, butter and ghee, ice-cream, butter milk, flavoured milk, paneer, Shrikhand, Kalakand, Rabdi, Lassi etc. and advanced milk testing laboratory facilities for milk platform tests, milk analysis and adulteration, proximate analysis, safety evaluation of chemical and microbial residues as per FSSAI guidelines, dairy starters and probiotic health food formulation, and research and developmental activities by involving students by its domain specific areas on dairy and food processing as well as industrial in plant training exposures.

Domain

Dairy Processing and Development

The domain dairy processing and development provides hands-on experience of various dairy processing operations such as pasteurization, homogenization, bactofugation, sterilization, fermentation, packaging and preservation techniques. Students learn and develop skills to handle unit operations and assembling of different dairy processing equipments. They learn to use equipments for dairy products proximate analysis, procurement and adulteration testing, quality and safety monitoring, legal standards and herbal dairy formulations of consumer milk, traditional dairy products, fat rich dairy products, condensed and dried milk, ice-cream and frozen desserts, cheese and fermented milk products. In addition to that they are involved in developing innovative research and development of dairy products viz. probiotic dairy foods, quality and safety assessment of dairy products.

Scope/Job Opportunity

  • Food Safety Officer
  • Milk Procurement Officer
  • Dairy Extension Officer
  • QA/QC Executive/Manager
  • Milk Chemist/ Microbiologist
  • Logistics and Distribution Manager
  • Dairy Plant Manager/Technical Officer
  • Dairy Consultants
  • Dairy Entrepreneur
  • Dairy Plant Supervisor
  • Product Development Officer
  • Dairy Process Engineer
  • Higher Study (M. Tech/ PhD)
Course Fee
Fee Per Semester Fee Per Year
FOR PARALAKHEMUNDI CAMPUS 1,05,000
Syllabus
2022
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Differential Equations and Laplace Transformation CUTM1001 2 0 1 3
Linear Algebra & Vector Calculus CUTM1002 2 0 1 3
Complex Analysis & Numerical Methods CUTM1003 2 0 1 3
Discrete Mathematics CUTM1004 2 0 1 3
Probability & Statistics CUTM1005 2 0 1 3
Mechanics for Engineers CUTM1006 2 1 0 3
Optics and Optical Fibres CUTM1007 2 1 0 3
Applied Analytical Chemistry CUTM1008 2 1 0 3
Applied Engineering Materials CUTM1009 2 0 1 3
Environmental Studies CUTM1010 0 0 2 2
Basics of Design Thinking CUTM1190 0 1 1 2
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Optimisation Techniques CUTM1011 0 2 0 2
Engineering Economics and Costing CUTM1012 2 0 1 3
Project Management CUTM1013 2 0 1 3
Gender, Human Rights and Ethics CUTM1014 1.5 0 1.5 3
Climate Change, Sustainability and Organisation CUTM1015 1.5 0 1.5 3
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Industrial IOT and Automation CUTM1017 3 2 1 6
Data Analysis and Visualisation using Python CUTM1018 0 1 3 4
Machine Learning using Python CUTM1019 1 2 1 4
Robotic automation with ROS and C++ CUTM1020 1 2 1 4
Design Thinking CUTM1021 0 0 2 2
System Integration with DYMOLA CUTM1022 0 0 2 2
Smart Engineering Project (G2M) CUTM1023 0 0 3 3
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Milk Production Management and Dairy Development CUTM1144 2 1 0 3
Physical Chemistry of Milk CUTM1145 2 1 0 3
Market Milk CUTM1146 2 1 0 3
Traditional Indian Dairy Products CUTM1147 1 1 0 2
Microbiology of Fluid Milk CUTM1148 2 1 0 3
Chemistry of Milk CUTM1149 2 1 0 3
Fat Rich Dairy Products CUTM1150 2 1 0 3
Microbiology of Dairy Products CUTM1151 1 1 0 2
Dairy Process Engineering CUTM1152 2 0 1 3
Starter Cultures and Fermented Milk Products CUTM1153 2 1 0 3
Condensed & Dried Milks CUTM1154 2 0 1 3
Quality and Safety Monitoring in Dairy Industry CUTM1155 2 0 1 3
Ice-cream & Frozen Desserts CUTM1156 2 0 1 3
Chemistry of Dairy Products CUTM1157 2 1 0 3
Cheese Technology CUTM1158 2 0 1 3
By Products Technology CUTM1159 2 0 1 3
Packaging of Dairy Products CUTM1160 2 0 1 3
Chemical Quality Assurance CUTM1161 1 0 1 2
Dairy Plant Design and Layout CUTM1162 1 0 1 2
Food and Industrial Microbiology CUTM1163 2 0 1 3
Sensory Evaluation of Dairy Products CUTM1164 2 1 0 3
Dairy Plant Management CUTM1165 1 0 1 2
Waste Disposal and Pollution Abatement CUTM1166 1 0 1 2
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Domain Data Science and Machine Learning MLCU2000 2 9 15 26
Data Analysis and Visualisation Using Python CUML2000 0 1 3 4
Machine Learning using Python CUML2001 1 2 1 4
ML for Predictive Analysis CUML2002 1 2 1 4
ML for Image Analytics CUML2003 0 4 2 6
ML for Hyperspectral imaging CUML2004 0 4 2 6
Internship CUML2005 0 0 4 4
Project CUML2006 0 0 4 4
Domain Software Technology STCU2010 0 7 13 20
Web Services Using JAVA CUST2010 0 4 1 5
Advanced JAVA Programming CUST2011 0 3 1 4
Web Programming Using AngularJS CUST2012 0 2 1 3
Product Development CUST2013 0 0 8 8
Domain Aerial Survey and Remote Sensing Applications ASCU2020 4 10 4 18
Remote Sensing & Digital Image Processing CUAS2020 2 2 0 4
Geospatial Technology and its Application CUAS2021 2 2 0 4
Photogrammetry and its Application CUAS2022 0 2 0 2
Lidar Remote sensing and its Applications CUAS2023 0 2 0 2
Hyper-spectral Remote Sensing and its Application CUAS2024 0 2 0 2
Project CUAS2025 0 0 4 4
Domain Gaming and Immersive Learning (AR & VR) ARCU2060 5 5 10 20
Introduction to Gaming & Simulation CUAR2060 1 1 0 2
Game Assets & Game Objects CUAR2061 1 1 1 3
Building Game Environment CUAR2062 1 1 1 3
Game Animation, Scripting & UI CUAR2063 1 1 1 3
Binary Deployment and Cross-Platform Controls CUAR2064 1 1 1 3
Project CUAR2065 0 0 6 6
Domain Construction Planning Monitoring and Project Management CUCP2110 4 6 6 16
Study of Drawings and Plan CUCP2110 0 2 0 2
Project Scheduling &Management CUCP2111 0 2 0 2
Site Study And Study on Contract Laws CUCP2112 0 2 0 2
Concepts Of Quality Control and Checking CUCP2113 0 2 0 2
Quantity Estimation and Equipment Management CUCP2114 0 2 0 2
Site Supervision Project CUCP2115 0 0 6 6
Domain Architectural and Structural Design SDCU2120 0 15 5 20
Critical Thinking and Presenting it with Digital Platform CUSD2120 0 3 0 3
Scope to Enrich by Exposing them to BIM Modelling CUSD2121 0 5 0 5
Design and Failure Analysis of Structure CUSD2122 0 5 0 5
Amalgamation of Architecture and Civil Requirements using Generative Apps CUSD2123 0 2 0 2
Project CUSD2124 0 0 5 5
Domain Composite Design and Manufacturing CDCU2130 6 12 6 24
Introduction to composites CUCD2130 2 0 0 2
Composite materials and characterization techniques CUCD2131 0 2 0 2
CATIA-Composites Design CUCD2132 0 4 0 4
Composite Product Validation; Simulia (Abaqus FEA) CUCD2133 0 4 0 4
Machineries and Technologies used for Manufacturing of Composites CUCD2134 2 0 0 2
Quality control and Fabrication of Composite Structure CUCD2135 2 2 0 4
Project CUCD2136 0 0 6 6
Domain GO-TO-MARKET GMCU2140 4 10 8 22
Design Thinking and Managing Innovation Through GATE Process CUGM2140 1 2 0 3
PLM Tools on Dassault Platform CUGM2141 2 6 0 8
Process Management ( Using Enovia ) CUGM2142 1 2 0 3
Product Development CUGM2143 0 0 8 8
Domain Manufacturing (Conventional, CNC and Additive) CMCU2150 2 16 8 26
Manufacturing Requirements and Planning CUCM2150 2 0 0 2
Conventional Machining for Cylindrical and Prismatic Shape Components CUCM2151 0 4 2 6
CNC Machining CUCM2152 0 6 2 8
Non-Traditional Machining and 3D Printing CUCM2153 0 2 2 4
Wood Engineering CUCM2154 0 2 0 2
Internship CUCM2155 0 0 4 4
Domain Welding and Inspection WICU2160 8 8 6 22
Joining Processes and Technology CUWI2160 2 2 2 6
Metal Transfer and Weld Metallurgy CUWI2161 2 2 0 4
Design of Welded Joints CUWI2162 2 2 2 6
Testing of Welded Joints CUWI2163 2 2 2 6
Domain Automobile Engineering AECU2170 7 7 10 24
Introduction to Automobile Engineering CUAE2170 2 1 0 3
Subsystems of Automobile CUAE2171 3 2 0 5
Electric Vehicles CUAE2172 2 1 0 3
Maintenance of Automobile CUAE2173 0 3 0 3
Project CUAE2174 0 0 6 6
Internship CUAE2175 0 0 4 4
Domain Computational Fluid Dynamics CFCU2180 2 8 8 18
Introduction to CFD CUCF2180 2 0 1 3
Grid Generation CUCF2181 0 2 0 2
Flow Solver Techniques-Simulia CUCF2182 0 2 1 3
Simulation and Validation CUCF2183 0 4 0 4
Industry Specific Project and/or Internship CUCF2184 0 0 6 6
Domain Renewable Energy Applications RECU2190 4 8 10 22
Materials for Renewable Energy applications CURE2190 1 1 0 2
Renewable Energy Technology for Industrial Process CURE2191 1 2 0 3
Micro-grid Design & Implementation CURE2192 0 2 0 2
Hybrid Renewable Energy Systems CURE2193 1 2 0 3
Solar Off-grid Entrepreneur CURE2194 1 1 0 2
Project CURE2195 0 0 6 6
Internship CURE2196 0 0 4 4
Domain Data Analytics- Visualisation DACU2200 0 14 6 20
Story Telling Using Visualisation CUDA2200 0 2 0 2
and Data Requirements CUDA2201 0 4 0 4
Python Libraries: Pandas CUDA2202 0 3 0 3
Visualisation With Matplotlib, CUDA2203 0 2 2 4
Plotly and Seaborn CUDA2204 0 3 0 3
Interactive Data Visualisation with Bokeh CUDA2205 0 0 4 4
Domain Business Analytics BACU2210 0 12 6 18
Tableau CUBA2210 0 4 0 4
Business analytics through Excel CUBA2211 0 4 0 4
Google analytics CUBA2212 0 4 0 4
Project CUBA2213 0 0 6 6
Domain Smart Farm Machinery FMCU2220 6 9 13 28
Product Development Brief CUFM2220 0 1 1 2
Sensor, Actuators and Robot Operating Systems CUFM2221 2 2 0 4
Farm Machinery Design CUFM2222 2 0 1 3
Piloting a Drone CUFM2223 1 2 0 3
PLM using Dassault Tools CUFM2224 1 2 0 3
Testing of Farm Machinery CUFM2225 0 2 1 3
Product Development Project CUFM2226 0 0 10 10
Domain Organic Farming OFCU2230 3 15 11 29
Organic Farming CUOF2230 1 2 0 3
Certification and Inspection Systems in Organic Farming in India. CUOF2231 1 2 0 3
Biopesticides and Biofertilizers CUOF2232 1 2 0 3
Organic Production- Field Crops CUOF2233 0 3 0 3
Organic Production- Horticultural Crops CUOF2234 0 3 0 3
Biofertilizer and Biopesticide Production Technology CUOF2235 0 3 0 3
AELP Project CUOF2236 0 0 11 11
Domain Dairy Processing and Development DPCU2240 3 15 10 28
Milk Processing in Dairy Industry CUDP2240 1 2 0 3
Dairy Starters in Fermented Milk Products CUDP2241 1 2 0 3
Quality Assurance in Dairy Industry CUDP2242 1 2 0 3
Dairy Products Development CUDP2243 0 3 0 3
Synbiotic Dairy Foods CUDP2244 0 3 0 3
Quality Analysis of Milk and Milk Products CUDP2245 0 3 0 3
Project & Industrial Internship CUDP2246 0 0 10 10
Domain Intensive Aquaculture AQCU2250 3 15 11 29
Intensive Fish Rearing CUAQ2250 1 2 0 3
Ornamental Fish Farming CUAQ2251 1 2 0 3
Biofloc Aquaculture CUAQ2252 1 2 0 3
Framing of SOPs for Intensive Fish Culture and Ornamental Fish Culture CUAQ2253 0 3 0 3
Health Management in Aquaculture CUAQ2254 0 3 0 3
Feed Management in Aquaculture CUAQ2255 0 3 0 3
Aquaculture Rearing CUAQ2256 0 0 11 11
Domain Seed Production using Manual and Molecular Methods SPCU2260 3 15 11 29
Breeding methods: Conventional and Molecular Approach CUSP2260 1 2 0 3
Seed Production of Vegetable and Cereals Crops CUSP2261 1 2 0 3
Seed Certification CUSP2262 1 2 0 3
Hybridization Techniques CUSP2263 0 3 0 3
Vegetable Seed Production CUSP2264 0 3 0 3
Cultivar Purity and Seed Quality Testing CUSP2265 0 3 0 3
AELP Project CUSP2266 0 0 11 11
Domain Genetic Engineering & Genomics GECU2270 3 15 11 29
Computational Biology CUGE2270 1 2 0 3
Genetic Engineering and its applications CUGE2271 1 2 0 3
Plant Molecular Biology CUGE2272 1 2 0 3
Molecular Genomics CUGE2273 0 3 0 3
Plant Tissue Culture Technologies CUGE2274 0 3 0 3
Techniques in Molecular Biology CUGE2275 0 3 0 3
AELP Project CUGE2276 0 0 11 11
Domain Nutraceuticals NUCU2280 3 9 17 29
Introduction to Nutraceutical CUNU2280 1 2 0 3
Functional Food CUNU2281 1 2 0 3
Nutrigenetics CUNU2282 1 2 0 3
Development of Personalized Food and Medicine CUNU2283 0 1 2 3
Development of Biopesticides and Biofertilizers CUNU2284 0 1 2 3
Development of Immune Boosters CUNU2285 0 1 2 3
AELP Project CUNU2286 0 0 11 11
Domain SMART Agriculture AGCU2290 3 15 11 29
Applied Hi-tech Horticulture CUAG2290 1 2 0 3
Protected Cultivation of Vegetable Crops CUAG2291 1 2 0 3
High-tech Fruit Culture CUAG2292 1 2 0 3
Management of High-value Cut-flowers CUAG2293 0 3 0 3
Management of Crops in Hydroponics CUAG2294 0 3 0 3
Use of Smart Tools for Precision Crop Management CUAG2295 0 3 0 3
AELP Project CUAG2296 0 0 11 11
Domain Protected Horticulture PHCU2300 3 15 11 29
Applied Hi-tech Horticulture CUPH2300 1 2 0 3
Protected Cultivation of Vegetable Crops CUPH2301 1 2 0 3
High Tech Fruit Culture CUPH2302 1 2 0 3
Production Technology of Cut Fowers & Loose Fowers CUPH2303 0 3 0 3
Protected Floriculture CUPH2304 0 3 0 3
Production Management of Medicinal and Aromatic Crops CUPH2305 0 3 0 3
AELP Domain CUPH2306 0 0 11 11
Domain Food Processing FPCU2310 3 15 11 29
Processing Technology of Cereals and Millets CUFP2310 1 2 0 3
Processing Technology of Legumes and Oilseeds CUFP2311 1 2 0 3
Processing Technology of Fruits, Vegetables, Spices and Condiments CUFP2312 1 2 0 3
Product Development and Packaging Technologies CUFP2313 0 3 0 3
Food Standards and Regulations and HACCP Systems CUFP2314 0 3 0 3
Sensory Evaluation and Nutritional Labelling of Foods CUFP2315 0 3 0 3
AELP Project CUFP2316 0 0 11 11
Domain Agri Business Management ABCU2320 2 0 21 23
Agri Food Markets and Value Chain Analysis CUAB2320 1 0 2 3
Agri Input Marketing CUAB2321 1 0 2 3
Rural Haat and Market Analysis CUAB2322 0 0 2 2
Community Owned and Managed Agri Businesses CUAB2323 0 0 2 2
Agri Warehouse Management CUAB2324 0 0 2 2
Sales and Distribution of Agrifood Products CUAB2325 0 0 11 11
Domain Commodity and Food Storage FSCU2330 3 15 11 29
Storage Entomology CUFS2330 1 2 0 3
Seed Pathology CUFS2331 1 2 0 3
Post-harvest Biochemistry and Physiology of Crops CUFS2332 1 2 0 3
Recent Trends inPost-harvest Technology CUFS2333 0 3 0 3
Pest Management Techniques in Storage CUFS2334 0 3 0 3
Post-harvest Storage of Fruits and Vegetables CUFS2335 0 3 0 3
AELP Project CUFS2336 0 0 11 11
Domain Soil and Water Conservation through Watershed SWCU2340 4 11 13 28
Rainwater Harvesting and Artificial Recharge CUSW2340 1 2 0 3
Integrated Watershed Management CUSW2341 2 1 0 3
Sustainable Watershed CUSW2342 1 2 0 3
R programming in Watershed Hydrology CUSW2343 0 2 1 3
Modelling and Simulation of Watershed Processes CUSW2344 0 2 1 3
Geo-spatial Application in Watershed Management CUSW2345 0 2 1 3
Industrial Internship CUSW2346 0 0 10 10
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
10+2 (Physics, Chemistry, Math/Biology) - 50%
Career path you can choose after the course
  • Food Safety Officer
  • Milk Procurement Officer
  • Dairy Extension Officer
  • QA/QC Executive/Manager
  • Milk Chemist/ Microbiologist
  • Logistics and Distribution Manager
  • Dairy Plant Manager/Technical Officer
  • Dairy Consultants
  • Dairy Entrepreneur
  • Dairy Plant Supervisor
  • Product Development Officer
  • Dairy Process Engineer
  • Higher Study (M. Tech/ PhD)

Take the next step towards building your dream career.