Forensic Sciences Courses
- No courses found
- No courses found
- No courses found
- No courses found
About The Programme
Forensic Sciences includes essential components such as Forensic Pathology, Psychiatry, Psychology, Forensic Medicine and Odontology (Dentistry). It is chiefly laboratory-based science consisting of related elements of Chemistry, Biology, Toxicology, Ballistics, the Science of Fingerprinting, Questioned Documents and Impressions. The discipline involves crime- scene investigation including fire and explosion scenes and drug laboratories. The subject applies scientific knowledge to aid in the administration of justice, and has no boundaries as far as subjects are concerned; it makes use of all faculties of science, such as Physics, Chemistry, Biology, and Medicine among others.
Duration
3 year
COURSE FEE
Fee Per Semester | Fee Per Year | |
FOR BHUBANESWAR CAMPUS | Rs 100,000 | |
FOR INTERNATIONAL STUDENT | $ 3000 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Basics of Forensic Science | CUTM1659 | 4 | 2 | 0 | 6 |
Crime and Society | CUTM1660 | 4 | 2 | 0 | 6 |
Criminal Law | CUTM1661 | 4 | 2 | 0 | 6 |
Forensic Psychology | CUTM1662 | 4 | 2 | 0 | 6 |
Forensic Dermatoglyphics | CUTM1663 | 4 | 2 | 0 | 6 |
Technological Methods in Forensic Science | CUTM1664 | 4 | 2 | 0 | 6 |
Criminalistics | CUTM1665 | 4 | 2 | 0 | 6 |
Forensic Chemistry | CUTM1666 | 4 | 2 | 0 | 6 |
Questioned Documents | CUTM1667 | 4 | 2 | 0 | 6 |
Forensic Biology | CUTM1668 | 4 | 2 | 0 | 6 |
Forensics Ballistics | CUTM1669 | 4 | 2 | 0 | 6 |
Forensic Toxicology | CUTM1670 | 4 | 2 | 0 | 6 |
Forensic Anthropology | CUTM1671 | 4 | 2 | 0 | 6 |
Forensic Medicine | CUTM1672 | 4 | 2 | 0 | 6 |
English | CUTM1673 | 4 | 0 | 0 | 4 |
Environmental Science | CUTM1674 | 4 | 0 | 1 | 4 |
Introduction to Biometry | CUTM1675 | 0 | 2 | 0 | 2 |
Handwriting Identification and Recognition | CUTM1676 | 0 | 2 | 0 | 2 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT | |
Discipline Specific Elective | Digital Forensics | CUFS2410 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Economic Offences | CUFS2411 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Forensic Serology | CUFS2412 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Accident Investigations | CUFS2413 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | DNA Forensics | CUFS2414 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Audio Recognition and Video Analysis | CUFS2415 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Explosive Analysis and Post Blast Investigation | CUFS2416 | 4 | 2 | 0 | 6 |
Discipline Specific Elective | Quality control and Quality Assurance | CUFS2417 | 4 | 2 | 0 | 6 |
Generic Elective | Chemistry | CUFS2418 | 4 | 2 | 0 | 6 |
Generic Elective | Physics | CUFS2419 | 4 | 2 | 0 | 6 |
Generic Elective | Zoology | CUFS2420 | 4 | 2 | 0 | 6 |
Generic Elective | Botany | CUFS2421 | 4 | 2 | 0 | 6 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
• 10+2 (Physics, Chemistry, Maths/Biology)
• anti-terrorist operations
• mass disaster- management
• cybercrime investigation
• protection of human rights
• environment
• consumer
• intellectual property rights.
FAQs
To enroll in B. Sc in Forensic Science in CUB is to get enrolled in a leading educational institution that is Centurion University of Technology and Management (CUTM) in Bhubaneswar offering the best and highly competitive program, faculty, and facilities. CUTM’s program covers all the aspects of forensic science with a strong focus on the practical application so that a student will be able to have all those tools that are required to become a good forensic scientist. Since it is affiliated to well established industries and offers practical based education, CUTM is the right destination for the learners willing to make a career in forensic science.
CUTM offers B. Sc in Forensic Science as a 3-year full time undergraduate course to facilitate base and core competency in the field of forensic science.
CUTM has well equipped, modern and sophisticated laboratories for the facilitation of B. Sc in Forensic Science students, well furnished class rooms, computerized computer centers and a well equipped computerized library having latest books, journals and reports on forensic science. The students have been provided with the internet connection, some of the advanced forensic software’s and crime scene simulation labs. Also, some of the facilities found in the campus include quality hostels, sports facilities, and health care facilities that augment the student’s stay.
Yes, CUTM lays a significant amount of stress on the practical exposure or training and internships. Internship and industrial training is deemed compulsory for students as a part of their course curriculum. The university is affiliated to several forensic laboratories, aggressive law enforcing agencies, and legal firms through which the students get practical experience making them employable once they finish their studies.
Culture at CUTM is very much active with almost all kinds of co-curricular activities and student bodies. Currently, students studying Forensic Science can participate in Science Clubs and Culture Associations and Sports and Volunteers to services. The university constantly invites personalities to give guest lectures, conducts seminars, events and competitions which affords numerous chances for the students to participate and be interactive not only in the classroom.