Vocational Education & Training Courses
- No courses found
- No courses found
- ITI in Automobile
- Diploma in Vocational in Manufacturing
- Diploma in Vocational in Electrical Maintenance
- Diploma in Vocational in Automobile
- Diploma in Mining Engineering
- Diploma in Mechanical Engineering
- Diploma in Electronics and Communication Engineering
- Diploma in Electrical Engineering
- Diploma in Computer Science Engineering
- Diploma in Civil Engineering
- Diploma in Automobile Engineering
- No courses found
- No courses found
About the Programme
The program is industry oriented, and students are facilitated to get a lamp license as they have to undergo a mandatory one-year mining internship with leading mines in Eastern India. Students also use software tools like Geovia for prospecting quantity and quality of material availability, mine planning, scheduling, and logistics planning. From geological prospecting to evacuation of the minerals, they also get a holistic view of the mines. The university is presently focused on digitalization of mines as a key specialization area.
Scope/Job Opportunity
- Mining Engineer
- Lead Engineer
- Site Manager
- Deputy Manager
- Lecturer
|
Fee Per Semester | Fee Per Year |
FOR BHUBANESWAR CAMPUS | 65,000 | |
FOR INTERNATIONAL STUDENT | 2000 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Mathematics-I | CUTM1250 | 3 | 1 | 0 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Learning reflection | CUTM1256 | 0 | 0 | 0.5 | 0.5 |
Employbility skill- II | CUTM1253 | 0 | 2 | 0 | 2 |
Community action learning | CUTM1254 | 0 | 0 | 2 | 2 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
SBC Based System Design and IoT | CUTM1257 | 0 | 3 | 1 | 4 |
Introduction to Mechatronics | CUTM1258 | 0 | 3 | 1 | 4 |
Industry 4.0 and Smart Factory | CUTM1259 | 0 | 2 | 2 | 4 |
Advanced GIS Application | CUTM1260 | 1 | 2 | 1 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Installation Technician – Computing and Peripherals | CUTM3001 | 1 | 4 | 1 | 6 |
Industrial Electrician | CUTM3002 | 2 | 4 | 2 | 8 |
Porject / Internship | CUTM3003 | 0 | 0 | 6 | 6 |
Multi Skill Technician – Manufacturing | CUTM3013 | 1 | 4 | 1 | 6 |
Machine Tool Operator | CUTM3014 | 1 | 4 | 1 | 6 |
Welding Technician | CUTM3015 | 1 | 4 | 1 | 6 |
CNC Operation and Programming | CUTM3016 | 1 | 4 | 1 | 6 |
HEMM Mechanic | CUTM3026 | 1 | 4 | 1 | 6 |
Mining Surveyor | CUTM3027 | 2 | 4 | 4 | 10 |
Mechatronics-in-Charge | CUTM3028 | 1 | 4 | 1 | 6 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Apparel Production & Marketing | CUTM3029 | 0 | 3 | 1 | 4 |
Line Stitching Supervising | CUTM3030 | 0 | 3 | 1 | 4 |
Apparel Production | CUTM3031 | 0 | 3 | 1 | 4 |
Light Motor Vehicle Driving | CUTM3032 | 0 | 3 | 1 | 4 |
Fork Lift Operation | CUTM3033 | 0 | 3 | 1 | 4 |
Heavy Vehicle Technology | CUTM3034 | 0 | 3 | 1 | 4 |
Two Wheeler Service Technology | CUTM3035 | 0 | 3 | 1 | 4 |
Four Wheeler Service Technology | CUTM3036 | 0 | 3 | 1 | 4 |
E-Vehicle Assembly and Service Technology | CUTM3037 | 0 | 3 | 1 | 4 |
Robotics | CUTM3038 | 0 | 3 | 1 | 4 |
CNC Machinist | CUTM3039 | 0 | 3 | 1 | 4 |
CNC Programming (CAM) | CUTM3040 | 0 | 3 | 1 | 4 |
Design Supervising Wooden and Modular Furniture | CUTM3041 | 0 | 3 | 1 | 4 |
Introduction to Composite Manufacturing | CUTM3042 | 0 | 3 | 1 | 4 |
3D Modelling and Printing | CUTM3043 | 0 | 3 | 1 | 4 |
Pottery | CUTM3044 | 0 | 3 | 1 | 4 |
Precast Concrete Manufacturing | CUTM3045 | 0 | 3 | 1 | 4 |
Fabrication | CUTM3046 | 0 | 3 | 1 | 4 |
Hi-Tech Surveying | CUTM3047 | 0 | 3 | 1 | 4 |
Internet of Things | CUTM3048 | 0 | 3 | 1 | 4 |
Mechatronics System Design | CUTM3049 | 0 | 3 | 1 | 4 |
Plant/Drug Research using Biovia | CUTM3050 | 0 | 3 | 1 | 4 |
Introduction to Nanotechnology | CUTM3051 | 0 | 3 | 1 | 4 |
Drone Piloting | CUTM3052 | 0 | 3 | 1 | 4 |
Camera Operation | CUTM3053 | 0 | 3 | 1 | 4 |
Editor | CUTM3054 | 0 | 3 | 1 | 4 |
Desktop Publishing | CUTM3055 | 0 | 3 | 1 | 4 |
Introduction to Blender and Unity tools | CUTM3056 | 0 | 3 | 1 | 4 |
Refraction Technology | CUTM3057 | 0 | 3 | 1 | 4 |
Emergency Medical Technicnology | CUTM3058 | 0 | 3 | 1 | 4 |
Medical Lab Technology | CUTM3059 | 0 | 3 | 1 | 4 |
Operating Theatre Technology | CUTM3060 | 0 | 3 | 1 | 4 |
Radiology Technology | CUTM3061 | 0 | 3 | 1 | 4 |
Phlebotomy Technology | CUTM3062 | 0 | 3 | 1 | 4 |
First Aid Service | CUTM3063 | 0 | 3 | 1 | 4 |
General Duty Assistance Service | CUTM3064 | 0 | 3 | 1 | 4 |
X- ray Technology | CUTM3065 | 0 | 3 | 1 | 4 |
Wantrepreneur to Entrepreneur | CUTM3066 | 0 | 3 | 1 | 4 |
Retail Sales | CUTM3067 | 0 | 3 | 1 | 4 |
Basketball | CUTM3068 | 0 | 3 | 1 | 4 |
Gym Fitness | CUTM3069 | 0 | 3 | 1 | 4 |
Swimming | CUTM3070 | 0 | 3 | 1 | 4 |
Beauty Therapy | CUTM3071 | 0 | 3 | 1 | 4 |
Yoga & Meditation | CUTM3072 | 0 | 3 | 1 | 4 |
Solar PV Installation | CUTM3073 | 0 | 3 | 1 | 4 |
Solar Lighting Technology | CUTM3074 | 0 | 3 | 1 | 4 |
Gardening | CUTM3075 | 0 | 3 | 1 | 4 |
Microgrid Design and Implementation | CUTM3076 | 0 | 3 | 1 | 4 |
Solar Driven Equipment Assembly | CUTM3077 | 0 | 3 | 1 | 4 |
Solar Thermal Engineering | CUTM3078 | 0 | 3 | 1 | 4 |
Introduction to Quantum Computing | CUTM3079 | 0 | 3 | 1 | 4 |
Introcution to Highperformace Computing | CUTM3080 | 0 | 3 | 1 | 4 |
Organic Farming | CUTM3081 | 0 | 3 | 1 | 4 |
Mushroom Farming | CUTM3082 | 0 | 3 | 1 | 4 |
Hydrophonics Technology | CUTM3083 | 0 | 3 | 1 | 4 |
Poultry Farming | CUTM3084 | 0 | 3 | 1 | 4 |
Dairy Farming | CUTM3085 | 0 | 3 | 1 | 4 |
Vermicomposting Farming | CUTM3086 | 0 | 3 | 1 | 4 |
Transformer Manufacturing, Repairing and Maintenance | CUTM3087 | 0 | 3 | 1 | 4 |
CCTV Installtion | CUTM3088 | 0 | 3 | 1 | 4 |
Electrical Installation | CUTM3089 | 0 | 3 | 1 | 4 |
Repair and Maintainance of Home Applianaces | CUTM3090 | 0 | 3 | 1 | 4 |
Refrigeration and air conditioning | CUTM3091 | 0 | 3 | 1 | 4 |
Super critical Co2 plant operation | CUTM3092 | 0 | 3 | 1 | 4 |
Seed production – Paddy | CUTM3093 | 0 | 3 | 1 | 4 |
Paddy Processing and marketing | CUTM3094 | 0 | 3 | 1 | 4 |
Business Plan Preparation | CUTM3095 | 0 | 3 | 1 | 4 |
Dairy Plant operation | CUTM3096 | 0 | 3 | 1 | 4 |
Fruit processing with dryers | CUTM3097 | 0 | 3 | 1 | 4 |
Composite fabrication practice | CUTM3098 | 0 | 3 | 1 | 4 |
Powder coating practice | CUTM3099 | 0 | 3 | 1 | 4 |
Farm appliances operation( tractor, harvester and transplanter) | CUTM3100 | 0 | 3 | 1 | 4 |
Sewage Treatment plant operation | CUTM3101 | 0 | 3 | 1 | 4 |
Solid Waste management | CUTM3102 | 0 | 3 | 1 | 4 |
Bio fertilisers preparation | CUTM3103 | 0 | 3 | 1 | 4 |
PCB designing & fabrication | CUTM3104 | 0 | 3 | 1 | 4 |
Introduction to Block Chain Technology | CUTM3105 | 0 | 3 | 1 | 4 |
Introduction to Nutraceuticals | CUTM3106 | 0 | 3 | 1 | 4 |
Introduction to NLP | CUTM3107 | 0 | 3 | 1 | 4 |
Introduction to Computational Biology | CUTM3108 | 0 | 3 | 1 | 4 |
Product Life Cycle Management through Gate process | CUTM3109 | 0 | 3 | 1 | 4 |
New material development with Biovia | CUTM3110 | 0 | 3 | 1 | 4 |
Spectral image processing using Python | CUTM3111 | 0 | 3 | 1 | 4 |
Satellite data processing | CUTM3112 | 0 | 3 | 1 | 4 |
Working with Graphene and carbon fibre | CUTM3113 | 0 | 3 | 1 | 4 |
Adobe Tools and Illustrations | CUTM3114 | 0 | 3 | 1 | 4 |
Digital Painting | CUTM3115 | 0 | 3 | 1 | 4 |
Advanced GIS | CUTM1260 | 1 | 2 | 1 | 4 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT | |
Domain | Data Science and Machine Learning | MLCU2000 | 2 | 9 | 15 | 26 |
Data Analysis and Visualisation Using Python | CUML2000 | 0 | 1 | 3 | 4 | |
Machine Learning using Python | CUML2001 | 1 | 2 | 1 | 4 | |
ML for Predictive Analysis | CUML2002 | 1 | 2 | 1 | 4 | |
ML for Image Analytics | CUML2003 | 0 | 4 | 2 | 6 | |
ML for Hyperspectral imaging | CUML2004 | 0 | 4 | 2 | 6 | |
Internship | CUML2005 | 0 | 0 | 4 | 4 | |
Project | CUML2006 | 0 | 0 | 4 | 4 | |
Software Technology | STCU2010 | 0 | 7 | 13 | 20 | |
Web Services Using JAVA | CUST2010 | 0 | 4 | 1 | 5 | |
Advanced JAVA Programming | CUST2011 | 0 | 3 | 1 | 4 | |
Web Programming Using AngularJS | CUST2012 | 0 | 2 | 1 | 3 | |
Product Development | CUST2013 | 0 | 0 | 8 | 8 | |
Domain | Aerial Survey and Remote Sensing Applications | ASCU2020 | 4 | 10 | 4 | 18 |
Remote Sensing & Digital Image Processing | CUAS2020 | 2 | 2 | 0 | 4 | |
Geospatial Technology and its Application | CUAS2021 | 2 | 2 | 0 | 4 | |
Photogrammetry and its Application | CUAS2022 | 0 | 2 | 0 | 2 | |
Lidar Remote sensing and its Applications | CUAS2023 | 0 | 2 | 0 | 2 | |
Hyper-spectral Remote Sensing and its Application | CUAS2024 | 0 | 2 | 0 | 2 | |
Project | CUAS2025 | 0 | 0 | 4 | 4 | |
Domain | Cloud Technology | CTCU2030 | 4 | 8 | 6 | 18 |
AWS Solution Architect (SAA-CO2) | CUCT2030 | 2 | 4 | 0 | 6 | |
AWS Developer (DVA-CO1) | CUCT2031 | 2 | 4 | 0 | 6 | |
Project | CUCT2032 | 0 | 0 | 6 | 6 | |
Domain | Cyber Security | CSCU2040 | 8 | 10 | 6 | 24 |
Linux Adminstration | CUCS2040 | 2 | 2 | 0 | 4 | |
Advanced Hacking Techniques | CUCS2041 | 2 | 3 | 0 | 5 | |
System and Network Security | CUCS2042 | 2 | 3 | 0 | 5 | |
IT Data Security | CUCS2043 | 2 | 2 | 0 | 4 | |
Project | CUCS2044 | 0 | 0 | 6 | 6 | |
Domain | Embedded System Design | ESCU2050 | 3 | 9 | 6 | 18 |
Micro-Controller Based Embedded System Design | CUES2050 | 1 | 3 | 0 | 4 | |
Real-Time Operating System and Porting | CUES2051 | 1 | 3 | 0 | 4 | |
Embedded Linux on ARM | CUES2052 | 1 | 3 | 0 | 4 | |
Project | CUES2053 | 0 | 0 | 6 | 6 | |
Gaming and Immersive Learning (AR & VR) | ARCU2060 | 5 | 5 | 10 | 20 | |
Introduction to Gaming & Simulation | CUAR2060 | 1 | 1 | 0 | 2 | |
Game Assets & Game Objects | CUAR2061 | 1 | 1 | 1 | 3 | |
Building Game Environment | CUAR2062 | 1 | 1 | 1 | 3 | |
Game Animation, Scripting & UI | CUAR2063 | 1 | 1 | 1 | 3 | |
Binary Deployment and Cross-Platform Controls | CUAR2064 | 1 | 1 | 1 | 3 | |
Project | CUAR2065 | 0 | 0 | 6 | 6 | |
Chip Design and Fabrication using VLSI | VLCU2070 | 6 | 6 | 6 | 18 | |
ASIC Design | CUVL2070 | 2 | 1 | 0 | 3 | |
Digital VLSI | CUVL2071 | 2 | 2 | 0 | 4 | |
Analog VLSI | CUVL2072 | 2 | 1 | 0 | 3 | |
Verification Using SystemVerilog | CUVL2073 | 0 | 2 | 0 | 2 | |
Project | CUVL2074 | 0 | 0 | 6 | 6 | |
Domain | Communication Systems | CSCU2080 | 4 | 8 | 6 | 18 |
Smart Phone Trouble shooting and Repair | CUCS2080 | 0 | 2 | 0 | 2 | |
Satellite & TV Communications | CUCS2081 | 2 | 1 | 0 | 3 | |
RF Planning and Drive Test | CUCS2082 | 0 | 2 | 0 | 2 | |
Cell site and BTS Installation | CUCS2083 | 0 | 2 | 0 | 2 | |
Microwave & RADAR Communications | CUCS2084 | 2 | 1 | 0 | 3 | |
Project | CUCS2085 | 0 | 0 | 6 | 6 | |
Domain | Operation and Maintenance of Electrical Grid System & Transformers | EGCU2090 | 6 | 14 | 4 | 24 |
Introduction, Power Scenario, Power Quality & Fault clearance | CUEG2090 | 1 | 1 | 0 | 2 | |
Switchyard & substation Networks | CUEG2091 | 1 | 2 | 0 | 3 | |
Protection scheme & Switchgear | CUEG2092 | 1 | 2 | 0 | 3 | |
Cable system & Testing, | CUEG2093 | 1 | 2 | 0 | 3 | |
Power Markets | CUEG2094 | 1 | 0 | 0 | 1 | |
Grid Safety | CUEG2095 | 0 | 2 | 0 | 2 | |
Transformer Manucaturing | CUEG2096 | 1 | 5 | 0 | 6 | |
Project | CUEG2097 | 0 | 0 | 4 | 4 | |
Domain | Industrial Automation | IACU2100 | 5 | 9 | 10 | 24 |
Introduction to Industrial Automation | CUIA2100 | 1 | 0 | 0 | 1 | |
Advanced Programming & Control Blocks of PLC | CUIA2101 | 1 | 2 | 0 | 3 | |
Control & Signal Wiring of PLC | CUIA2102 | 0 | 2 | 0 | 2 | |
SCADA based advanced features | CUIA2103 | 1 | 1 | 0 | 2 | |
SCADA & PLC based sequential control | CUIA2104 | 0 | 1 | 0 | 1 | |
Human Machine Interface | CUIA2105 | 1 | 2 | 0 | 3 | |
OPC server base data fetching & control | CUIA2106 | 1 | 1 | 0 | 2 | |
Project | CUIA2107 | 0 | 0 | 6 | 6 | |
Internship | CUIA2108 | 0 | 0 | 4 | 4 | |
Domain | Construction Planning Monitoring and Project Management | CUCP2110 | 4 | 6 | 6 | 16 |
Study of Drawings and Plan | CUCP2110 | 0 | 2 | 0 | 2 | |
Project Scheduling &Management | CUCP2111 | 0 | 2 | 0 | 2 | |
Site Study And Study on Contract Laws | CUCP2112 | 0 | 2 | 0 | 2 | |
Concepts Of Quality Control and Checking | CUCP2113 | 0 | 2 | 0 | 2 | |
Quantity Estimation and Equipment Management | CUCP2114 | 0 | 2 | 0 | 2 | |
Site Supervision Project | CUCP2115 | 0 | 0 | 6 | 6 | |
Domain | Architectural and Structural Design | SDCU2120 | 0 | 15 | 5 | 20 |
Critical Thinking and Presenting it with Digital Platform | CUSD2120 | 0 | 3 | 0 | 3 | |
Scope to Enrich by Exposing them to BIM Modelling | CUSD2121 | 0 | 5 | 0 | 5 | |
Design and Failure Analysis of Structure | CUSD2122 | 0 | 5 | 0 | 5 | |
Amalgamation of Architecture and Civil Requirements using Generative Apps | CUSD2123 | 0 | 2 | 0 | 2 | |
Project | CUSD2124 | 0 | 0 | 5 | 5 | |
Domain | Composite Design and Manufacturing | CDCU2130 | 6 | 12 | 6 | 24 |
Introduction to composites | CUCD2130 | 2 | 0 | 0 | 2 | |
Composite materials and characterization techniques | CUCD2131 | 0 | 2 | 0 | 2 | |
CATIA-Composites Design | CUCD2132 | 0 | 4 | 0 | 4 | |
Composite Product Validation; Simulia (Abaqus FEA) | CUCD2133 | 0 | 4 | 0 | 4 | |
Machineries and Technologies used for Manufacturing of Composites | CUCD2134 | 2 | 0 | 0 | 2 | |
Quality control and Fabrication of Composite Structure | CUCD2135 | 2 | 2 | 0 | 4 | |
Project | CUCD2136 | 0 | 0 | 6 | 6 | |
Domain | GO-TO-MARKET | GMCU2140 | 4 | 10 | 8 | 22 |
Design Thinking and Managing Innovation Through GATE Process | CUGM2140 | 1 | 2 | 0 | 3 | |
PLM Tools on Dassault Platform | CUGM2141 | 2 | 6 | 0 | 8 | |
Process Management ( Using Enovia ) | CUGM2142 | 1 | 2 | 0 | 3 | |
Product Development | CUGM2143 | 0 | 0 | 8 | 8 | |
Domain | Manufacturing (Conventional, CNC and Additive) | CMCU2150 | 2 | 16 | 8 | 26 |
Manufacturing Requirements and Planning | CUCM2150 | 2 | 0 | 0 | 2 | |
Conventional Machining for Cylindrical and Prismatic Shape Components | CUCM2151 | 0 | 4 | 2 | 6 | |
CNC Machining | CUCM2152 | 0 | 6 | 2 | 8 | |
Non-Traditional Machining and 3D Printing | CUCM2153 | 0 | 2 | 2 | 4 | |
Wood Engineering | CUCM2154 | 0 | 2 | 0 | 2 | |
Internship | CUCM2155 | 0 | 0 | 4 | 4 | |
Domain | Welding and Inspection | WICU2160 | 8 | 8 | 6 | 22 |
Joining Processes and Technology | CUWI2160 | 2 | 2 | 2 | 6 | |
Metal Transfer and Weld Metallurgy | CUWI2161 | 2 | 2 | 0 | 4 | |
Design of Welded Joints | CUWI2162 | 2 | 2 | 2 | 6 | |
Testing of Welded Joints | CUWI2163 | 2 | 2 | 2 | 6 | |
Domain | Automobile Engineering | AECU2170 | 7 | 7 | 10 | 24 |
Introduction to Automobile Engineering | CUAE2170 | 2 | 1 | 0 | 3 | |
Subsystems of Automobile | CUAE2171 | 3 | 2 | 0 | 5 | |
Electric Vehicles | CUAE2172 | 2 | 1 | 0 | 3 | |
Maintenance of Automobile | CUAE2173 | 0 | 3 | 0 | 3 | |
Project | CUAE2174 | 0 | 0 | 6 | 6 | |
Internship | CUAE2175 | 0 | 0 | 4 | 4 | |
Domain | Computational Fluid Dynamics | CFCU2180 | 2 | 8 | 8 | 18 |
Introduction to CFD | CUCF2180 | 2 | 0 | 1 | 3 | |
Grid Generation | CUCF2181 | 0 | 2 | 0 | 2 | |
Flow Solver Techniques-Simulia | CUCF2182 | 0 | 2 | 1 | 3 | |
Simulation and Validation | CUCF2183 | 0 | 4 | 0 | 4 | |
Industry Specific Project and/or Internship | CUCF2184 | 0 | 0 | 6 | 6 | |
Domain | Renewable Energy Applications | RECU2190 | 4 | 8 | 10 | 22 |
Materials for Renewable Energy applications | CURE2190 | 1 | 1 | 0 | 2 | |
Renewable Energy Technology for Industrial Process | CURE2191 | 1 | 2 | 0 | 3 | |
Micro-grid Design & Implementation | CURE2192 | 0 | 2 | 0 | 2 | |
Hybrid Renewable Energy Systems | CURE2193 | 1 | 2 | 0 | 3 | |
Solar Off-grid Entrepreneur | CURE2194 | 1 | 1 | 0 | 2 | |
Project | CURE2195 | 0 | 0 | 6 | 6 | |
Internship | CURE2196 | 0 | 0 | 4 | 4 | |
Domain | Data Analytics- Visualisation | DACU2200 | 0 | 14 | 6 | 20 |
Story Telling Using Visualisation | CUDA2200 | 0 | 2 | 0 | 2 | |
and Data Requirements | CUDA2201 | 0 | 4 | 0 | 4 | |
Python Libraries: Pandas | CUDA2202 | 0 | 3 | 0 | 3 | |
Visualisation With Matplotlib, | CUDA2203 | 0 | 2 | 2 | 4 | |
Plotly and Seaborn | CUDA2204 | 0 | 3 | 0 | 3 | |
Interactive Data Visualisation with Bokeh | CUDA2205 | 0 | 0 | 4 | 4 | |
Domain | Business Analytics | BACU2210 | 0 | 12 | 6 | 18 |
Tableau | CUBA2210 | 0 | 4 | 0 | 4 | |
Business analytics through Excel | CUBA2211 | 0 | 4 | 0 | 4 | |
Google analytics | CUBA2212 | 0 | 4 | 0 | 4 | |
Project | CUBA2213 | 0 | 0 | 6 | 6 | |
Domain | Smart Farm Machinery | FMCU2220 | 6 | 9 | 13 | 28 |
Product Development Brief | CUFM2220 | 0 | 1 | 1 | 2 | |
Sensor, Actuators and Robot Operating Systems | CUFM2221 | 2 | 2 | 0 | 4 | |
Farm Machinery Design | CUFM2222 | 2 | 0 | 1 | 3 | |
Piloting a Drone | CUFM2223 | 1 | 2 | 0 | 3 | |
PLM using Dassault Tools | CUFM2224 | 1 | 2 | 0 | 3 | |
Testing of Farm Machinery | CUFM2225 | 0 | 2 | 1 | 3 | |
Product Development Project | CUFM2226 | 0 | 0 | 10 | 10 | |
Domain | Dairy Processing and Development | DPCU2240 | 3 | 15 | 10 | 28 |
Milk Processing in Dairy Industry | CUDP2240 | 1 | 2 | 0 | 3 | |
Dairy Starters in Fermented Milk Products | CUDP2241 | 1 | 2 | 0 | 3 | |
Quality Assurance in Dairy Industry | CUDP2242 | 1 | 2 | 0 | 3 | |
Dairy Products Development | CUDP2243 | 0 | 3 | 0 | 3 | |
Synbiotic Dairy Foods | CUDP2244 | 0 | 3 | 0 | 3 | |
Quality Analysis of Milk and Milk Products | CUDP2245 | 0 | 3 | 0 | 3 | |
Project & Industrial Internship | CUDP2246 | 0 | 0 | 10 | 10 | |
Domain | SMART Agriculture | AGCU2290 | 3 | 15 | 11 | 29 |
Applied Hi-tech Horticulture | CUAG2290 | 1 | 2 | 0 | 3 | |
Protected Cultivation of Vegetable Crops | CUAG2291 | 1 | 2 | 0 | 3 | |
High-tech Fruit Culture | CUAG2292 | 1 | 2 | 0 | 3 | |
Management of High-value Cut-flowers | CUAG2293 | 0 | 3 | 0 | 3 | |
Management of Crops in Hydroponics | CUAG2294 | 0 | 3 | 0 | 3 | |
Use of Smart Tools for Precision Crop Management | CUAG2295 | 0 | 3 | 0 | 3 | |
AELP Project | CUAG2296 | 0 | 0 | 11 | 11 | |
Domain | Protected Horticulture | PHCU2300 | 3 | 15 | 11 | 29 |
Applied Hi-tech Horticulture | CUPH2300 | 1 | 2 | 0 | 3 | |
Protected Cultivation of Vegetable Crops | CUPH2301 | 1 | 2 | 0 | 3 | |
High Tech Fruit Culture | CUPH2302 | 1 | 2 | 0 | 3 | |
Production Technology of Cut Fowers & Loose Fowers | CUPH2303 | 0 | 3 | 0 | 3 | |
Protected Floriculture | CUPH2304 | 0 | 3 | 0 | 3 | |
Production Management of Medicinal and Aromatic Crops | CUPH2305 | 0 | 3 | 0 | 3 | |
AELP Domain | CUPH2306 | 0 | 0 | 11 | 11 | |
Domain | Food Processing | FPCU2310 | 3 | 15 | 11 | 29 |
Processing Technology of Cereals and Millets | CUFP2310 | 1 | 2 | 0 | 3 | |
Processing Technology of Legumes and Oilseeds | CUFP2311 | 1 | 2 | 0 | 3 | |
Processing Technology of Fruits, Vegetables, Spices and Condiments | CUFP2312 | 1 | 2 | 0 | 3 | |
Product Development and Packaging Technologies | CUFP2313 | 0 | 3 | 0 | 3 | |
Food Standards and Regulations and HACCP Systems | CUFP2314 | 0 | 3 | 0 | 3 | |
Sensory Evaluation and Nutritional Labelling of Foods | CUFP2315 | 0 | 3 | 0 | 3 | |
AELP Project | CUFP2316 | 0 | 0 | 11 | 11 | |
Domain | Agri Business Management | ABCU2320 | 2 | 0 | 21 | 23 |
Agri Food Markets and Value Chain Analysis | CUAB2320 | 1 | 0 | 2 | 3 | |
Agri Input Marketing | CUAB2321 | 1 | 0 | 2 | 3 | |
Rural Haat and Market Analysis | CUAB2322 | 0 | 0 | 2 | 2 | |
Community Owned and Managed Agri Businesses | CUAB2323 | 0 | 0 | 2 | 2 | |
Agri Warehouse Management | CUAB2324 | 0 | 0 | 2 | 2 | |
Sales and Distribution of Agrifood Products | CUAB2325 | 0 | 0 | 11 | 11 | |
Domain | Commodity and Food Storage | FSCU2330 | 3 | 15 | 11 | 29 |
Storage Entomology | CUFS2330 | 1 | 2 | 0 | 3 | |
Seed Pathology | CUFS2331 | 1 | 2 | 0 | 3 | |
Post-harvest Biochemistry and Physiology of Crops | CUFS2332 | 1 | 2 | 0 | 3 | |
Recent Trends inPost-harvest Technology | CUFS2333 | 0 | 3 | 0 | 3 | |
Pest Management Techniques in Storage | CUFS2334 | 0 | 3 | 0 | 3 | |
Post-harvest Storage of Fruits and Vegetables | CUFS2335 | 0 | 3 | 0 | 3 | |
AELP Project | CUFS2336 | 0 | 0 | 11 | 11 | |
Domain | Soil and Water Conservation through Watershed | SWCU2340 | 4 | 11 | 13 | 28 |
Rainwater Harvesting and Artificial Recharge | CUSW2340 | 1 | 2 | 0 | 3 | |
Integrated Watershed Management | CUSW2341 | 2 | 1 | 0 | 3 | |
Sustainable Watershed | CUSW2342 | 1 | 2 | 0 | 3 | |
R programming in Watershed Hydrology | CUSW2343 | 0 | 2 | 1 | 3 | |
Modelling and Simulation of Watershed Processes | CUSW2344 | 0 | 2 | 1 | 3 | |
Geo-spatial Application in Watershed Management | CUSW2345 | 0 | 2 | 1 | 3 | |
Industrial Internship | CUSW2346 | 0 | 0 | 10 | 10 |
10th Pass (35%) and 12th (Physics, Chemistry, Maths) Pass is eligible for lateral entry And Centurion University Entrance Exam (CUEE) Score
Career prospects for mining engineering are great, both in India and abroad. It offers opportunities both in the academic field as well as in the professional field. The course provides various mining specific subjects, but it further branches out to subjects such as electrical and mechanical engineering, or engineering drawing, allowing students to receive a holistic development if they intend to further move into research or other areas of academia given that this is a diploma level course. That being said, as far as jobs are concerned, there are plenty and they are significantly well paying. Engineers of all kinds are in high demand at the moment, but at the same time only the best of the best get recruited given tightness of budgets and limitation of companies that are hiring. Recruiting agencies include coal and oil companies, colleges and universities, other mining companies, manufacturing industries, and etcetera.
Mining Engineering graduates are often recruited as mine safety managers or assistant managers, and therefore it is beneficial to have adept managerial skills. Apart from that a candidate may be required to lead teams or communicate with clients, making communication skills also crucial.