Eligibility
| Admission Criteria | |
| For the Academic year 2025-26, Centurion will follow the guidelines given below: | |
| Programme Name | |
| BTech (Mech, EEE, ECE, Civil, CSE, Aerospace, Mining) | 10+2 (Physics, Chemistry, Maths) 50% and 5% relaxation for reserved category |
| BTech (Ag, Dairy Tech. and Phytopharma) | 10+2 (physics, Chemistry, Maths/Biology) 50% at plus 2 |
| B.Sc. Allied Health | 10+2 (physics, Chemistry, Maths/Biology) 50% at plus 2 |
| Diploma Allied Health | 10+2 in Science (For Diploma seats under NIOS +2 from any stream) |
| Certificate courses in Allied Health (2yrs/1yrs courses) | 10+2 in Science |
| Certified in Allied Health (6 months courses) | 10th Standard |
| M.Sc. Allied Health | B.Sc. with Biology or any Life Science |
| B.Sc. | 10+2 (physics, Chemistry, Maths/Biology) |
| B.Sc. IT | 10+2 (Physics, Chemistry, Maths) |
| MSc (Physics, Chemistry, Maths) | BSc in respective disciplines (pass) |
| MSc (Zoology and Botany) | BSc in Zoology, Botany or Life Sciences (pass) |
| MSc Microbiology/ MLT | (BSc in Life Science, BSc in Biology, BAMS, BHMS, Biotechnology, B.Pharma) |
| MBA | (Graduation in any discipline (+Entrance exam) |
| M. Pharm | B. Pharm Degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India and has scored not less than 55 % of the maximum marks (aggregate of 4 years of B.Pharma.) |
| B. Pharm | 10+2 (Physics, Chemistry, Maths/ Biology) 45% |
| BSc Ag | 10+2 (Physics, Chemistry, Biology) – 60% from Odisha Board/CBSE/ICSE/Other board, 80% for AP Board |
| BFSc | 10+2 (Physics, Chemistry, Biology) 50% |
| BBA, B.Com and BA | 10+2 |
| B.Sc. Forensic Science | 10+2 or its equivalent in Science (Physics/ Chemistry/ Biology/ Mathematics) with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates. |
| M.Sc. Forensic Science | Bachelor’s degree in Science/ Forensic Science/ Medicine / Engineering / Pharmacy/ Dentistry/ Ayush with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates. |
| M.Sc. Cyber Security and Digital Forensics | B.E. / B. Tech. in Engineering / Technology branches OR B.Sc. (Information Technology (IT) /Computer Science (CS/Electronics)) OR Bachelor of Computer Applications (BCA) OR B.Sc. Forensic Science in cyber forensic/ digital forensic/ computer forensic OR Equivalent qualification from a recognized University with a minimum of 55% for General/OBC/EWS category candidates and 50% for SC/ST/ PwD candidates in the qualifying examination. |
| MA | 1Graduation in any discipline |
| Diploma Pharma | 10+2 (Physics, Chemistry, Maths/Biology/Bioscience) |
| Diploma Engg | 110th Pass (35%) and 12th (Physics, Chemistry, Maths) Pass is eligible for lateral entry |
| And Centurion University Entrance Exam (CUEE) Score | |
Lateral Entry
Centurion University is accepting the student’s applications under the lateral entry scheme for various programmes for the 2025-26 academic year.
The university is offering Lateral Entry for the following academic programmes:
| B.Tech (LE) | Diploma (LE) |
| B.Sc. Radiology (LE) | B.Sc. MLT (LE) |
| B.Pham (LE) | Diploma |