Forensic Sciences Courses
- No courses found
- No courses found
- No courses found
- No courses found
About The Programme
M.Sc. Forensic Science concentrates on practices, procedures and analytical techniques used within forensic science, and how they are applied in support of the investigation of crime. It is a two-year postgraduate degree divided into four semesters. The course deals with the study of crime investigations. It provides training to students that include analysing, identifying suspects through materials found on crime locations. The course enhances an in-depth understanding of forensic science principles, its policing, and criminal investigation through teaching and research. With the M.Sc. Forensic Sciences Programme, students will be introduced to different forensic science techniques, photography techniques, and more to supervise the crime scene in different situations.
Duration
2 year
Fee Per Semester | Fee Per Year | |
FOR BHUBANESWAR CAMPUS | Rs 100,000 | |
FOR INTERNATIONAL STUDENT | $ 2400 |
SUBJECT NAME | SUBJECT CODE | THEORY | PRACTICE | PROJECT | CREDIT |
Introduction to Forensics, Psychology Law and Statistics | CUTM1634 | 4 | 2 | 0 | 6 |
Instrumental techniques | CUTM1635 | 4 | 2 | 0 | 6 |
Crime Scene Management and Forensic Physics | CUTM1636 | 4 | 2 | 0 | 6 |
Fingerprints and Questioned Documents | CUTM1637 | 4 | 2 | 0 | 6 |
Buisness Communication | CUTM1638 | 0 | 2 | 0 | 2 |
Quality Management, Narcotic Drugs, Explosives, and Forensic Chemistry . | CUTM1639 | 4 | 2 | 0 | 6 |
Forensic Biology and Forensic Medicine | CUTM1640 | 4 | 2 | 0 | 6 |
Forensic Serology and DNA Profiling | CUTM1641 | 4 | 2 | 0 | 6 |
Forensic Toxicology and Pharmacology | CUTM1642 | 4 | 2 | 0 | 6 |
Forensic Ballistics and Computer Forensics | CUTM1643 | 4 | 2 | 0 | 6 |
Molecular Biology and Genetics | CUTM1644 | 4 | 2 | 0 | 6 |
Biotechnology in Pharmaceutical Sciences | CUTM1645 | 4 | 2 | 0 | 6 |
Environmental Biotechnology | CUTM1646 | 4 | 2 | 0 | 6 |
Pharmacology and Pharmaceutical Drug Analysis | CUTM1647 | 4 | 2 | 0 | 6 |
Concepts of Toxicology | CUTM1648 | 4 | 2 | 0 | 6 |
Modern and Applied Analytical Forensic Chemistry | CUTM1649 | 4 | 2 | 0 | 6 |
Advances in Physical Techniques | CUTM1650 | 4 | 2 | 1 | 6 |
Concepts of Conventional and Modern Ballistics | CUTM1651 | 4 | 2 | 2 | 6 |
Audio Recognition and Video Analysis | CUTM1652 | 4 | 2 | 3 | 6 |
Modern Trends in Fingerprint Sciences | CUTM1653 | 4 | 2 | 4 | 6 |
Questioned Document and Forensic Accounting | CUTM1654 | 4 | 2 | 5 | 6 |
Forensic Photography and Biometric Traits | CUTM1655 | 4 | 2 | 6 | 6 |
Assignment | CUTM1656 | 0 | 6 | 0 | 6 |
Seminar | CUTM1657 | 0 | 6 | 0 | 6 |
Eligibility Criteria
Bachelor’s degree in Science / Forensic
Science/ Medicine / Engineering / Pharmacy/Dentistry/Ayush with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates.
• anti-terrorist operations
• protection of human rights and environment
• mass disaster management
• cyber-crime investigation
• consumer and intellectual property rights.